Model No. AIP7931
■ Basic accuracy: ±0.1%.
■ Measurement bandwidth: 45Hz~65Hz.
■ Maximum Voltage: 600Vrms.
■ Maximum current: 50A, supports current transformer.
Main features
■ Three-phase: Supports 1P2W, 1P3W, 3P3W, 3P4W, 3V3A measurement modes.
■ High accuracy: Basic accuracy up to 0.1%.
■ Wide power: Measurable current 50A, power minimum resolution 0.01W.
■ Transducer: Ratio function, supports conventional I-I current transformers.
■ Threshold alarm: Thresholds and measurement thresholds for three-phase total voltage, current, and power can be set, with automatic upper and lower limit determination and alarm.
Product Applications
①Motor power
■ Power bandwidth 45Hz~65Hz
■ Current range 0~50A/Current sensor
②Performance evaluation of commercial electrical appliances, standby measurement
■ The current range, 50A, rate, and standby power can be measured
■ Minimum power resolution 0.01W
■ Automatically identifies appliance run/stop/standby status and selectively accumulates electrical energy.
Specification
Measurement channel | Three-phase (supports single-phase use) | |
Measurement parameters/functions | Single-phase: voltage U, current I, active power P, reactive power Q, apparent power S, power factor λ, phase angle Φ, voltage frequency fU, current frequency fI, electrical energy Wh, electrical quantity Ah, electrical (energy) timing Time Three-phase: voltage ΣU, current ΣI, active power ΣP, apparent power ΣS, reactive power ΣQ, power factor Σλ | |
Wiring Method | 1P2W, 1P3W, 3P3W, 3P4W, 3V3A | |
signal input | Floating Input (Transformer Input) | |
Full-scale peak factor | 3 | |
Rated voltage range | 600V | |
Voltage accuracy range | 0.6~600V | |
Voltage resolution | 0.1V | |
Rated range of current | 50A | |
Current Accuracy Range | 20mA~50A | |
Current resolution | 0.001A | |
Power Factor Accuracy Range | ± (0.1 to 1.0) | |
Power Factor Resolution | 0.01 | |
Voltage/current measurement accuracy | 45Hz≤f≤65Hz | ±(0.1%×displayed value+0.1%×range) |
Active power measurement accuracy | 45Hz≤f≤65Hz | ±(0.1%×displayed value+0.1%×range) |
Active power measurement range | 0.44W~11kW@220.0V/相, PF=0.1~1.0 | |
Maximum resolution of active power | 0.01W | |
Frequency measurement range | 45Hz~65Hz | |
Frequency measurement accuracy | ±0.1 per cent x display value | |
Electrical energy measurement range | 0 to 999999 MWh (resolution: 0.01 MWh) | |
Accuracy of electrical energy measurement | ±0.2% x display value | |
Electrical energy timing range | 9999 hours, 59 minutes, and 59 seconds | |
Data update cycle | 0.5 / 1 / 2 / 5 [s] | |
Ratio range | 1 to 5000 | |
Alarm function | 5 groups, total voltage, total current, total power upper/lower limits, threshold setting | |
control interface | Standard: RS-232; Optional: RS-485, switch quantity | |
Overall dimensions | 213(W) x 132.5(H without feet) x 384.5(D without terminals) mm | |
Opening Size | 213 x 132.5 | |
Foot height | 14.5 mm | |
Weight | Approx. 4 kg | |
Power Consumption | Approx. 10VA |
n[Conditions] Temperature: 23±5°C, Humidity: 30%~75%RH, Input waveform: Sine waveform, Common mode voltage: 0V, Power factor λ: 1, Peak factor: 3. After preheating.
nAll accuracies plus 0.05% of the reading when the data update rate is 100ms.
nEffects of temperature changes:
Voltage accuracy plus 0.02%/°C of range, current accuracy plus 500 μA/°C Power accuracy plus the product of voltage and current effects.
Replacement(parts)
npower cable (of an appliance, etc)
nhot line