The AIP283 X-Series LCR digital bridge features a basic accuracy of 0.05%, 6-bit resolution, a test frequency of 50Hz–200kHz, and a test speed of up to 40 tests/second, enabling high-precision component measurements.
■ Easy to operate and displays complete and rich content.
■ 50Hz-200kHz, continuous frequency.
■ Basic accuracy: 0.05%, six-digit readout resolution.
■ High-speed and high-efficiency measurement: up to 40 measurements per second (including display).
■ Supports USB flash drive upgrades and can quickly save test data to a USB flash drive.
■ Parameters are saved instantly and not lost when the device is turned off.
■ Easy-to-use and quick testing interface.
■ Automatic LCR function.
■ Stable 6-Digit Measurement Resolution: Provides stable 6-digit test resolution for high-precision measurement of components and materials.
■ Wide Frequency Range: Supports a frequency range of 50 Hz–200 kHz, meeting various component testing requirements.
■ Wide Signal Level Range: Offers a signal level range of 10 mV–2.0 V for flexible testing under different conditions.
■ High-Speed Measurement: Achieves measurement speeds of up to 40 measurements per second, making it suitable for fast production-line testing and batch inspection.
■ General-Purpose High-Performance Design: Designed as a new-generation general-purpose LCR meter for versatile measurement of electronic components and materials.
■ Multiple Application Scenarios: Suitable for production line quality control, incoming quality inspection (IQC), and high-precision laboratory measurements.
■ Easy Operation: Features a user-friendly design for convenient operation and efficient testing in both production and laboratory environments.
| Temperature & humidity | 0 °°C - 40 °°C, £90%RH | 0 °°C - 40 °°C, £90%RH |
| Power requirements | Voltage | 99V - 242V |
| frequency | 47.5Hz - 63Hz | |
| Power consumption | ≤20 VA | |
| Dimensions (W×H×D) | 280 mm × 88 mm × 320 mm | |
| Weight | About 2.5kg | |
| Measurement function | ||
| Measurement parameters | |Z| ,C, L , R , X , | Y | , B,G,ESR, D , Q , θ | |
| Basic accuracy | 0.05% | |
| Test speed | Fast : 40 , Medium : 10 , Slow : 2.5 ( times/second ) | |
| Equivalent circuit | Series, Parallel | |
| Range | Automatic, Keep | |
| Triggering method | Internal, manual, automatic DUT, external, bus | |
| Correction function | Open circuit / Short circuit | |
| Monitor | 480*272, 4.3-inch TFT color screen | |
| Memory | 100 internal units, 500 external USB flash drives | |
| Test signal | ||
| Test frequency | AIP 2836 | 50Hz – 200kHz, 10mHz steps |
| AIP 2837 | 50Hz – 100kHz, 10mHz step | |
| AIP 2830 | 50, 60, 100, 120, 1k, 10kHz | |
| Output impedance | 30 Ω, 50 Ω, 100 Ω | |
| Test level | AIP 2836 | 10mV—2.0V, resolution 10mV |
| AIP 2837 | 10mV—1.0V, resolution 10mV | |
| AIP 2830 | 10mV—2.0V, resolution 10mV | |
| Measurement display range | ||
| Ls, Lp | 0.00001μH~99.9999kH | |
| Cs, Cp | 0.00001pF~99.9999mF | |
| R, Rs, Rp, X, Z | 0.00001 W~ 99.9999MW | |
| G, Y, B | 0.00001μS~99.9999S | |
| ESR | 0.00001m W~ 99.9999kW | |
| D | 0.00001~99.9999 | |
| Q | 0.00001~99999.9 | |
| qr | -3.14159~3.14159 | |
| qd | -180.000°~180.000° | |
| D% | -99.9999%~999.999% | |
| Comparators and Interfaces | ||
| Comparator | 5-level sorting: Bin 1 – Bin 3, NG, AUX PASS/FAIL LED display | |
| Interface | RS232C /USB-HOST /USB-CDC/USB-TMC/ HANDLER | |
Instrument accessories
Four-terminal Kelvin test cable