The AIP7931 three-phase AC power meter features a basic accuracy of ±0.1%, supports voltage measurements up to 600 V and current measurements up to 50 A, and accommodates various three-phase wiring configurations. It is suitable for power testing of motors and commercial appliances.
■ Three-phase : Supports 1P2W, 1P3W, 3P3W, 3P4W, and 3V3A measurement modes.
■ High precision: Basic accuracy can reach 0.1%.
■ Width achievement Rate: Measurable current up to 50A, minimum power resolution 0.01W
■ Pass-through Device: Transformation ratio function, supports conventional Class II current transformers.
■ Threshold alarm: Threshold values and measurement limits for three-phase total voltage, current, and power can be set; automatic upper and lower limit determination and alarm activation.
■ Basic accuracy ±0.1%
■ Measurement bandwidth 45Hz~65Hz
■ Maximum voltage 600Vrms
■ Maximum current 50A, supports current transformers
■ Power bandwidth: 45 Hz–65 Hz.
■ Current range: 0–50 A / current sensor.
■ Current range: 50 A; measures both rated power and standby power.
■ Minimum power resolution: 0.01 W.
■ Automatically detects appliance statuses (e.g., running, stopped, standby) and selectively accumulates electrical energy.
| Measurement Channel | Three-phase (supports single-phase use) | |
| Measurement parameters/functions | Single-phase: Voltage U, Current I, Active Power P, Reactive Power Q, Apparent Power S, Power Factor λ, Phase Angle Φ, Voltage Frequency fU, Current Frequency fI, Electrical Energy Wh, Electricity Quantity Ah, Electrical (Energy) Timing Time Three-phase: Voltage ΣU, Current ΣI, Active Power ΣP, Apparent Power ΣS, Reactive Power ΣQ, Power Factor Σλ | |
| Wiring method | 1P2W, 1P3W, 3P3W, 3P4W, 3V3A | |
| signal input | Floating input (current transformer input) | |
| Full-scale peak factor | 3 | |
| Voltage Rated Range | 600V | |
| Voltage accuracy range | 0.6 ~600V | |
| Voltage resolution | 0.1V | |
| Rated current range | 50A | |
| Current accuracy range | 20m A ~ 50A | |
| Current resolution | 0.001A | |
| Power factor accuracy range | ±(0.1~1.0) | |
| Power factor resolution | 0.01 | |
| Voltage/current measurement accuracy | 45Hz≤f≤65Hz | ±(0.1% × displayed value + 0.1% × range) |
| Active power measurement accuracy | 45Hz≤f≤65Hz | ±(0.1% × displayed value + 0.1% × range) |
| Active power measurement range | 0.44W~11kW@220.0V/phase, PF=0.1~1.0 | |
| Highest resolution of active power | 0.01W | |
| Frequency measurement range | 45Hz~65Hz | |
| Frequency measurement accuracy | ±0.1% × displayed value | |
| Electrical energy measurement range | 0~99999MWh (resolution: 0.01mWh) | |
| Electrical energy measurement accuracy | ±0.2% × displayed value | |
| Electricity timing range | 9999 hours 59 minutes 59 seconds | |
| Data update cycle | 0.5 / 1 / 2 / 5 [s] | |
| Transformer range | 1~5000 | |
| Alarm function | Five groups of settings: upper/lower limits for total voltage, total current, and total power, and threshold settings. | |
| Control Interface | Standard configuration: RS-232; Optional configuration: RS-485, digital input/output | |
| External dimensions | 213(W) x 132.5(H, excluding feet) x 384.5(D, excluding terminals) mm | |
| Opening size | 213 x 132.5 | |
| Foot height | 14.5 mm | |
| Total weight | Approximately 4 kg | |
| Overall power consumption | Approximately 10VA | |
■ [Conditions] Temperature: 23±5℃, Humidity: 30%~75%RH, Input waveform: Sine wave, Common mode voltage: 0V, Power factor λ: 1, Peak factor: 3. After preheating.
■ When the data update rate is 100ms, all precision is added to the reading by 0.05%.
■ The effects of temperature changes:
Voltage accuracy is increased by 0.02%/℃ of the range; current accuracy is increased by 500μA/℃; power accuracy is increased by the product of the effects of voltage and current.
■ Power cord
■ Communication line